Female |
Name | Total Time | Legs Run | Legs Verified |
---|---|---|---|
María - Miller | 09:19:55 | 12 | 12 |
Nancy - Gomez | 11:07:02 | 12 | 12 |
Josie - Brown | 11:25:09 | 12 | 12 |
Susan - Dunn | 11:53:31 | 12 | 12 |
Stephanie - Cason | 12:12:13 | 12 | 11 |
Chelsea - Lahey | 12:24:13 | 12 | 3 |
Kelly - Phillips | 12:49:17 | 12 | 3 |
Jen - Perry | 12:56:40 | 12 | 10 |
Sheila - Loar | 13:22:05 | 12 | 12 |
Nicole - Rittling | 13:32:12 | 12 | 1 |
Carol - Walston | 13:41:53 | 12 | 0 |
Heather - Thompson | 14:38:51 | 12 | 0 |
Jerry - Wright | 14:47:19 | 12 | 0 |
Holly - Merritt | 14:57:05 | 12 | 0 |
Vira - Ogburn | 15:01:02 | 12 | 2 |
Laura - Giarratano | 15:09:38 | 12 | 1 |
Linnhe - Svensson | 15:15:18 | 12 | 1 |
Mary - Buffington | 15:25:30 | 12 | 0 |
Lisa - Bryant | 15:27:23 | 12 | 0 |
Kristi - Hanley | 15:41:00 | 12 | 0 |
Cathy - Diekmann | 15:41:56 | 12 | 0 |
Janet - McJilton | 15:43:32 | 12 | 0 |
Natalie - Watkinson | 15:49:04 | 12 | 0 |
Diana - Schultz | 15:52:19 | 12 | 0 |
Laura - Soper | 15:56:18 | 12 | 0 |
Cheryl - Brown | 15:59:20 | 12 | 0 |
Helena - Alves | 16:25:14 | 12 | 0 |
Michelle - Leimbach | 16:30:29 | 12 | 0 |
Linda - Stanley | 17:02:32 | 12 | 0 |
Susan - Hoeck | 17:06:06 | 12 | 0 |
Marianne - Harvey | 17:07:46 | 12 | 0 |
Jenine - Giansanti | 17:09:04 | 12 | 0 |
Cindy - McKahan | 17:12:01 | 12 | 0 |
Kasey - Hickman | 17:15:01 | 12 | 0 |
Ashlyn - Ennis | 17:20:10 | 12 | 0 |
Carla - Owens | 17:20:16 | 12 | 0 |
Jen - Morris | 17:29:07 | 12 | 0 |
Susan - Green | 17:31:23 | 12 | 0 |
Leah - Stewart | 17:40:33 | 12 | 0 |
Carol - Nichols | 17:54:44 | 12 | 0 |
Kristin - Staples | 17:56:32 | 12 | 0 |
Ashley - Ennis | 18:09:41 | 12 | 0 |
Kristin - Ewalt Riall | 18:33:51 | 12 | 0 |
Emily - Jones | 19:12:35 | 12 | 0 |
Vanessa - Junkin | 19:46:05 | 12 | 0 |
Lauren - McGinnis | 19:47:03 | 12 | 0 |
Marina - Feeser | 19:54:27 | 12 | 0 |
Rosemary - Brittingham | 20:13:35 | 12 | 0 |
Karla - Christie | 20:46:28 | 12 | 0 |
Jeanelle - Wise | 21:29:10 | 12 | 0 |
Karen - N. Dunn | 21:59:17 | 12 | 0 |
Heather - Malinger | 22:02:07 | 12 | 0 |
Melissa - Bolich | 22:37:01 | 12 | 0 |
Elizabeth - Diemel | 22:41:11 | 12 | 0 |
Jennifer - Pino | 23:19:28 | 12 | 0 |
Dawn - Lowe | 27:25:58 | 12 | 0 |
Lara - Nieberding | 29:03:14 | 12 | 0 |
Emily - Moore | 16:41:48 | 11 | 0 |
Kim - Moreno | 67:38:11 | 11 | 0 |
Olesya - Taylor | 11:06:23 | 10 | 0 |
Renee - Moore | 11:31:30 | 10 | 1 |
Lisa - Ballance | 14:23:24 | 10 | 0 |
Jen - Osorio | 07:34:34 | 9 | 6 |
Jess - Stoltz | 09:07:44 | 9 | 0 |
Deanna - Harrell | 09:42:35 | 9 | 0 |
Flora - Glasgow | 11:50:58 | 9 | 0 |
August - Bradley | 07:02:55 | 7 | 0 |
Jaime - Toner | 07:37:04 | 7 | 0 |
Richie - Wright | 05:26:11 | 6 | 0 |
Katie - Wear | 04:11:54 | 5 | 0 |
Lauren - Hudson | 08:24:10 | 5 | 0 |
Emily - Hunter | 04:03:15 | 4 | 0 |
Lauren - Brightman | 04:23:44 | 4 | 0 |
Elizabeth - Drewer | 04:35:00 | 4 | 0 |
Heidi - Schmechel | 05:11:03 | 4 | 0 |
Megan - Block | 01:33:59 | 3 | 0 |
Brittany - Wolske | 02:45:22 | 3 | 0 |
Emily - Purdum | 02:58:38 | 3 | 0 |
Nicole - Rogers | 09:01:27 | 3 | 0 |
Mary - Claude | 01:22:51 | 2 | 0 |
Durbin - Smith | 01:37:11 | 2 | 0 |
Jill - Curtis | 02:37:04 | 2 | 0 |
Linda - Pevey | 02:38:47 | 2 | 0 |
Jacquelyn - Drescher | 03:20:58 | 2 | 0 |
Paige - Dulaney | 00:50:29 | 1 | 0 |
Michelle - Nelson | 01:02:43 | 1 | 0 |
Katie - Ayd | 01:02:48 | 1 | 0 |
Pam - Kennedy | 01:10:00 | 1 | 0 |
Amy - Luppens | 01:17:48 | 1 | 0 |
Audrey - Rogers | 03:30:17 | 1 | 0 |
Male |
Name | Total Time | Legs Run | Legs Verified |
---|---|---|---|
Billy - Joinville | 09:01:20 | 12 | 12 |
Nate - Hanley | 10:37:39 | 12 | 12 |
Joey - Dicarlo | 10:52:39 | 12 | 12 |
Kenneth - Kunie | 11:00:37 | 12 | 9 |
Andrew - Haynie | 11:35:48 | 12 | 4 |
Daniel - Smart | 11:37:21 | 12 | 12 |
Mike - Hitch | 11:40:15 | 12 | 12 |
Brendan - Sweeny | 12:22:24 | 12 | 3 |
Tom - Pellinger | 12:55:42 | 12 | 0 |
J.R. - Ward | 12:57:50 | 12 | 2 |
Rob - Pflaumer | 12:57:56 | 12 | 0 |
Michael - Ennis | 12:59:54 | 12 | 0 |
Daniel - Cason | 13:19:21 | 12 | 1 |
Raymond - Perdue | 14:32:49 | 12 | 1 |
Keith - Thompson | 14:38:24 | 12 | 0 |
Keith - Smith | 14:45:36 | 12 | 0 |
Bradley - Schaeffer | 14:56:07 | 12 | 0 |
Robert - Bryant | 15:27:44 | 12 | 0 |
Jeff - Brummitt | 16:33:04 | 12 | 0 |
Richard - Majors | 16:34:16 | 12 | 0 |
William - Mast | 16:44:50 | 12 | 0 |
Charles - Cherry | 16:57:25 | 12 | 0 |
Trent - Swanson | 17:04:48 | 12 | 1 |
Shad - Combs | 17:07:38 | 12 | 0 |
Matthew - Malinger | 18:02:17 | 12 | 0 |
Jordan - Planner | 19:12:05 | 12 | 0 |
Matthew - McGinnis | 21:36:22 | 12 | 0 |
Joseph - Andrews | 26:48:26 | 12 | 0 |
Jeffrey - Rogers | 27:16:36 | 12 | 0 |
Stephen - Nieberding | 29:33:55 | 12 | 0 |
Lane - Douglas | 12:18:17 | 11 | 0 |
Riley - Bozman | 08:35:47 | 9 | 3 |
Woody - Disharoon | 09:18:07 | 9 | 0 |
Bruce - Harrell | 06:55:28 | 7 | 0 |
John - Crowley IV | 04:28:49 | 6 | 1 |
Matthew - Hurd | 06:04:29 | 5 | 0 |
Nate - Parsley | 03:38:15 | 4 | 1 |
Alexander - McRae | 04:35:59 | 4 | 0 |
Ivan - Rosas | 02:25:31 | 3 | 2 |
Mario - Ramirez | 03:23:05 | 3 | 0 |
Paul - Giarratano | 01:32:13 | 2 | 0 |
Matthew - Wolske | 01:39:39 | 2 | 0 |
admin - admin | 00:01:00 | 1 | 0 |
Christopher - Stanley | 00:31:14 | 1 | 0 |
Susan - Morris | 00:55:20 | 1 | 0 |