Tour De Salisbury






Tour De Salisbury - The Winter Tour! - Scoreboard

Male and female participants sorted by most legs run and total time in ascending order.

Female

Name Total Time Legs Run Legs Verified
María - Miller 06:45:11 8 8
Keely - Wells 06:51:47 8 8
Susan - Dunn 07:31:22 8 8
Melissa - Hampton 07:56:42 8 7
Megan - Moss 08:02:15 8 8
Brittany - Wolske 08:03:25 8 1
Michelle - Lear-Combs 08:08:59 8 8
Jen - Ward 08:40:36 8 1
Elizabeth - Rivera 08:50:21 8 0
Jayme - Del Vecchio 09:06:20 8 1
Holly - Adkins 09:45:00 8 8
Carol - Walston 09:50:52 8 0
Julie - Waller 09:56:19 8 7
Meg - Landymore 10:10:55 8 0
Linda - Stanley 10:29:37 8 0
Janet - McJilton 10:37:23 8 0
Nancy - Gomez 10:55:34 8 0
Vanessa - Junkin 11:22:09 8 0
Marina - Feeser 11:54:58 8 0
Susan - Pitsenbarger 12:22:58 8 0
Jessica - Wainwright 13:11:10 8 0
Shelly - Durham 13:22:32 8 0
Jeanelle - Wise 16:01:14 8 0
Carol - Jelich 19:24:52 8 0
Jess - Stoltz 04:48:51 5 1
Jerry - Wright 06:09:33 5 0
Penny - Williams 04:24:11 3 0
Elizabeth - Snyder 02:00:01 2 0
Yvonne - Ruiz 00:52:22 1 0

Male

Name Total Time Legs Run Legs Verified
Steven - Maupin 06:18:58 8 8
Eric - Dudley 06:38:13 8 8
Mark - Swift 07:28:39 8 7
Christopher - Stanley 07:33:24 8 8
Dynamic Duo - Females 08:09:41 8 1
William - Seaman 08:10:17 8 1
Myron - Comstock 08:13:38 8 8
Michael - Wilson 08:30:24 8 8
Daniel - Smart 08:57:45 8 8
Why!! - Coed 09:23:47 8 0
Jeremy - Cox 09:33:16 8 0
Brian - Holt 09:34:18 8 4
Spider Strong - Coed 10:20:36 8 0
Flatlanders - Coed 10:54:42 8 0
The Wizz and the Fizz - Coed 11:20:47 8 0
Pinelanders - Coedit 11:31:57 8 0
Sucky - Females 11:38:19 8 0
Sole Sistas - Females 11:51:27 8 0
Obees - Coed 11:56:35 8 0
The Winter Sprinters - Coed 11:58:53 8 0
Runaway Farmers - Coed 12:39:37 8 0
Jeff - Rogers 13:14:04 8 0
Stephen - Nieberding 13:32:23 8 0
The Running Mouths - Females 14:36:17 8 0
William - Mast 09:13:41 7 0
Richard - Majors 09:48:24 6 0
Matthew - Malinger 06:15:08 5 0
Cheaper Than Therapy - Coed 07:11:47 5 0
Keith - Smith 04:56:50 4 0
Logan - Becker 02:25:12 3 2
Mediocre Mom - Females 04:37:18 3 0
Frozzen Toess - Coed 00:51:23 1 0
Prancing Divas - Females 01:34:29 1 0
Joseph - Andrews 02:28:11 1 0