Tour De Salisbury






Tour De Salisbury - The Winter Tour! - Scoreboard

Male and female participants sorted by most legs run and total time in ascending order.

Female

Name Total Time Legs Run Legs Verified
Jayme - Del Vecchio 02:40:14 3 0
Keely - Wells 02:44:09 3 0
Linda - Stanley 01:37:50 2 0
Julie - Waller 01:53:32 2 0
Holly - Adkins 02:14:15 2 0
Shelly - Durham 03:08:59 2 0
Susan - Dunn 00:37:15 1 0
Michelle - Lear-Combs 00:43:48 1 0
Elizabeth - Snyder 00:49:49 1 0
Melissa - Hampton 00:52:17 1 0
Jess - Stoltz 00:52:21 1 0
Yvonne - Ruiz 00:52:22 1 0
Carol - Jelich 02:09:54 1 0

Male

Name Total Time Legs Run Legs Verified
Daniel - Smart 08:57:45 8 0
Dynamic Duo - Females 05:22:58 6 0
GrisWards - Coed 03:47:55 4 0
Flatlanders - Coed 03:33:25 3 0
Sole Sistas - Females 04:31:41 3 0
Stephen - Nieberding 05:10:20 3 0
Christopher - Stanley 01:15:30 2 0
Mark - Swift 01:26:07 2 0
Eric - Dudley 01:28:33 2 0
The Wizz and the Fizz - Coed 01:44:43 2 0
Myron - Comstock 01:52:27 2 0
Keith - Smith 01:52:45 2 0
Jeremy - Cox 02:09:12 2 0
Runaway Farmers - Coed 02:41:54 2 0
Spider Strong - Coed 02:43:31 2 0
Jeff - Rogers 05:35:00 2 0
Logan - Becker 00:40:25 1 0
Why!! - Coed 00:50:53 1 0
Frozzen Toess - Coed 00:51:23 1 0
Matthew - Malinger 01:10:45 1 0
The Winter Sprinters - Coed 01:40:54 1 0
Mediocre Mom - Females 01:47:09 1 0