Tour De Salisbury






Tour De Salisbury - Scoreboard

Male and female participants sorted by most legs run and total time in ascending order.

Female

Name Total Time Legs Run Legs Verified
María - Miller 08:59:46 12 12
Chelsea - Lahey 10:10:46 12 12
Holly - Merritt 10:51:28 12 12
Susan - Dunn 10:59:46 12 12
Keely - Wells 11:03:31 12 12
Nancy - Gomez 11:11:33 12 9
Jayme - Del Vecchio 11:33:59 12 12
Jen - Perry 11:58:10 12 12
Nicole - Rittling 12:19:16 12 6
Carol - Walston 12:21:32 12 3
Laura - Giarratano 12:22:17 12 5
Julie - Waller 13:00:54 12 0
Corey - Reeves 13:12:53 12 1
Michelle - Lear-Combs 13:13:11 12 1
Ashlyn - Cave 13:27:52 12 0
August - Bradley 13:28:50 12 0
Michelle - Nelson 13:32:22 12 0
Jerry - Wright 13:40:37 12 0
Mary - Buffington 13:51:39 12 1
Amy - Luppens 14:03:58 12 2
Courtney - Moore 14:19:28 12 0
Janet - McJilton 14:28:27 12 0
Natalie - Watkinson 14:37:49 12 0
Jordyn - Young 14:39:49 12 0
Helena - Alves 14:40:54 12 0
Holly - Adkins 14:43:16 12 0
Sarah - Guy 15:08:39 12 0
Brittney - Prestridge 15:16:48 12 0
Laura - Soper 15:25:36 12 1
Katie - Wear 15:35:01 12 1
Linda - Stanley 15:42:13 12 0
Lisa - Bryant 15:57:38 12 0
Cheryl - Brown 16:08:59 12 0
Kristen - Gordy 16:12:16 12 0
Meghan - East 16:19:53 12 0
Marianne - Harvey 16:32:23 12 0
Linda - Pevey 16:49:21 12 0
Deanna - Harrell 16:59:26 12 0
Ashlyn - Ennis 17:03:08 12 0
Vanessa - Junkin 17:23:46 12 0
Diana - Schultz 17:26:40 12 0
Brittany - Wolske 17:26:50 12 0
Melissa - Bolich 17:48:03 12 0
Carla - Owens 17:50:38 12 0
Flora - Glasgow 17:53:01 12 0
Kristin - Ewalt Riall 17:57:15 12 0
Susan - Pitsenbarger 17:59:34 12 0
Susan - Hoeck 18:00:30 12 0
Kristin - Staples 18:00:56 12 0
Marina - Feeser 18:19:09 12 0
Jen - Morris 18:27:57 12 0
Emily - Moore 18:33:48 12 0
Heather - Bailey 19:05:17 12 0
Shelly - Durham 19:05:28 12 0
Christina - Gallagher 19:23:13 12 0
Karla - Christie 19:31:51 12 0
Jeanelle - Wise 19:44:41 12 0
Dawn - Lowe 20:56:37 12 0
Elizabeth - Diemel 21:03:33 12 0
Rose - Beteck 21:31:53 12 0
Jennifer - Pino 22:02:41 12 0
Lara - Nieberding 23:04:21 12 0
Heather - Malinger 23:09:59 12 0
Carol - Jelich 26:41:27 12 0
Heather - Thompson 13:16:57 11 0
Valerie - Matthei 16:20:37 11 0
Alyssa - Weston 10:37:23 10 0
Elizabeth - Drewer 11:32:14 9 0
Lauren - McGinnis 10:36:39 8 0
Jess - Stoltz 06:58:10 7 0
Christine - Wolfe 08:33:38 6 0
Renee - Moore 04:42:35 5 0
Jenine - Giansanti 06:41:00 5 0
Alyssa - Giansanti 04:15:35 4 0
Kim - Moreno 04:17:31 4 0
Crystal - Kelly 04:59:45 4 0
Susan - Morris 03:29:47 3 0
Gretchen - Ardis 04:26:01 3 0
Heidi - Schmechel 04:54:29 3 0
Michaela - Young 05:30:53 3 0
Jill - Fears 01:48:45 2 0
Cindy - McKahan 01:59:26 2 0
Nicole - Gantzhorn 02:17:09 2 0
Leslie - Swift 02:51:20 2 0
Nicole - Rogers 03:58:24 2 0
Jacquelyn - Vivalo 00:38:11 1 0
Jill - Curtis 01:08:58 1 0
Karen - N. Dunn 01:16:00 1 0

Male

Name Total Time Legs Run Legs Verified
Austen - Cave 07:56:14 12 12
Steve - Maupin 08:41:34 12 12
Ryan - McMillan 08:53:48 12 12
Billy - Joinville 09:01:29 12 12
Kenny - Kunie 10:16:27 12 12
Rob - Pflaumer 11:04:57 12 6
Myron - Comstock 11:30:41 12 4
Brendan - Sweeny 11:32:51 12 7
Mike - Hitch 11:40:50 12 12
J.R. - Ward 12:02:39 12 7
Daniel - Smart 12:14:48 12 12
Justin - Bradley 12:16:54 12 4
Andrew - Haynie 12:22:50 12 2
Daniel - Thompson 13:28:48 12 1
Cranston - Cox 13:55:01 12 0
Matthew - Thorne 14:05:58 12 0
Christopher - Stanley 14:06:04 12 2
Keith - Thompson 14:08:41 12 0
Jeff - Brummitt 14:38:57 12 0
Woody - Disharoon 15:45:20 12 0
Matthew - Malinger 16:25:16 12 0
William - Mast 16:34:27 12 0
Richard - Majors 16:46:50 12 0
Trent - Swanson 17:13:23 12 0
Stephen - Nieberding 22:54:38 12 0
Keith - Smith 12:18:55 11 1
Paul - Giarratano 09:47:09 10 5
Alex - McRae 13:22:48 10 0
Joey - DiCarlo 09:29:25 9 4
James - Kenney 06:34:50 8 3
Mark - Swift 08:11:14 8 3
Shad - Combs 08:25:34 8 0
Jordan - Planzer 10:14:07 8 0
Riley - Bozman 03:31:55 5 0
Ross - Connelly 04:19:48 5 5
Michael - Ennis 05:08:04 5 0
Al - Diemel 05:13:42 4 0
Joseph - Andrews 05:17:53 4 0
Ernan - Planzer 05:23:26 4 0
Timothy - Gantzhorn 02:17:11 2 0
Jeff - Rogers 02:22:13 2 0
John - Crowley III 02:55:41 2 0
Matt - Lister 00:26:57 1 0