Tour De Salisbury






Tour De Salisbury - The Winter Tour! - Leaderboard

Top 10 male and female participants sorted by most legs run and total time in ascending order.

Female

Name Total Time Legs Run Legs Verified
Jayme - Del Vecchio 02:40:14 3 0
Keely - Wells 02:44:09 3 0
Linda - Stanley 01:37:50 2 0
Julie - Waller 01:53:32 2 0
Holly - Adkins 02:14:15 2 0
Shelly - Durham 03:08:59 2 0
Susan - Dunn 00:37:15 1 0
Michelle - Lear-Combs 00:43:48 1 0
Elizabeth - Snyder 00:49:49 1 0
Melissa - Hampton 00:52:17 1 0

Male

Name Total Time Legs Run Legs Verified
Daniel - Smart 08:57:45 8 0
Dynamic Duo - Females 05:22:58 6 0
GrisWards - Coed 03:47:55 4 0
Flatlanders - Coed 03:33:25 3 0
Sole Sistas - Females 04:31:41 3 0
Stephen - Nieberding 05:10:20 3 0
Christopher - Stanley 01:15:30 2 0
Mark - Swift 01:26:07 2 0
Eric - Dudley 01:28:33 2 0
The Wizz and the Fizz - Coed 01:44:43 2 0