Tour De Salisbury






Tour De Salisbury - The Winter Tour! - Leaderboard

Top 10 male and female participants sorted by most legs run and total time in ascending order.

Female

Name Total Time Legs Run Legs Verified
Keely - Wells 06:51:47 8 8
Holly - Adkins 09:45:00 8 8
Julie - Waller 09:56:19 8 7
Janet - McJilton 10:37:23 8 0
Linda - Stanley 10:41:08 8 0
Jen - Ward 07:36:21 7 2
Elizabeth - Rivera 08:05:20 7 1
Megan - Moss 05:10:52 6 0
Melissa - Hampton 05:10:52 6 3
Michelle - Lear-Combs 05:13:02 6 4

Male

Name Total Time Legs Run Legs Verified
Christopher - Stanley 07:40:02 8 8
Dynamic Duo - Females 08:09:41 8 1
Michael - Wilson 08:39:50 8 7
Daniel - Smart 08:57:45 8 8
Brian - Holt 09:34:18 8 4
Flatlanders - Coed 10:54:42 8 0
Pinelanders - Coedit 11:31:57 8 0
Stephen - Nieberding 13:59:06 8 0
The Running Mouths - Females 14:36:17 8 0
Eric - Dudley 05:06:16 7 7